1956 Serial Numbers
| Serial | Model | Body | Neck | Pickups | Bridge/Tailpiece | Notes |
|---|---|---|---|---|---|---|
| 17405 | Sunset/Western Orange Single Cutaway Hollowbody | Humped Block inlays, Brass nut | Dynasonic | Tune-O-Matic/Bigsby B-6 | ||
| 17457 | Firebird Red Single Cutaway Hollowbody | Block inlays, Bone nut | Dynasonic | Melita/G-Cutout | ||
| 17547 | Traditional Sunburst Hollowbody (no cutaway) | Dot inlays, unknown nut | Dynasonic/None | Melita/Gretsch trapeze | ||
| 177XX | Natural Single Cutaway Hollowbody | Humped Block inlays, Bone nut | None/Dynasonic | None/G-Cutout | ||
| 17791 | Natural Single Cutaway Hollowbody | Humped Block inlays, Bone nut | Dynasonic/None | Melita/G-Cutout | ||
| 180XX | NaturalTraditional Sunburst Flattop Acoustic | Humped Block inlays, Bone nut | None | Rosewood with rosewood adjustable saddle/None | ||
| 18093 | Firebird RedJet Black Single Cutaway Solidbody | Block inlays, Bone nut | Dynasonic | Melita/G-Cutout | ||
| 18117 | Jet Black Single Cutaway Solidbody | Neo-Classic/Thumbnail inlays, unknown nut and zero fret | Dynasonic | Melita/Bigsby B-3 (V-cutout) | ||
| 18207 | Sunset/Western Orange Single Cutaway Hollowbody | Cow and cactus inlays, unknown nut | Dynasonic | Compensated Bigsby/Bigsby B-6 |
G brand with Steers head. |
|
| 18239 | Sunset/Western Orange Single Cutaway Hollowbody | Cow and cactus inlays, Brass nut | Dynasonic | Compensated Bigsby/Bigsby B-6 | ||
| 182XX | Sunset/Western Orange Single Cutaway Hollowbody | Cow and cactus inlays, Bone nut | Dynasonic | Tune-O-Matic/Bigsby B-6 | ||
| 18246 | Sunset/Western Orange Single Cutaway Hollowbody | Cow and cactus inlays, unknown nut | Dynasonic | Bar/Bigsby B-6 | ||
| 18424 | Jaguar Tan Hollowbody (no cutaway) | Dot inlays, Delrin nut | Dynasonic/None | Wood compensated/Gretsch trapeze | ||
| 18552 | Sunset/Western Orange Single Cutaway Hollowbody | Cow and cactus inlays, Bone nut | Dynasonic | None/Bigsby B-6 |
G branded. |
|
| 18573 | Sunset/Western Orange Single Cutaway Hollowbody | Cow and cactus inlays, Brass nut | Dynasonic | Compensated Bigsby/Bigsby B-6 | ||
| 18619 | Bamboo YellowCopper Mist Single Cutaway Hollowbody | Humped Block inlays, Bone nut | Dynasonic | Synchromatic Synchrosonic/G-Cutout | ||
| 18640 | Traditional Sunburst Single Cutaway Hollowbody | Humped Block inlays, unknown nut | Dynasonic | None/None | ||
| 186XX | GoldBamboo Yellow Single Cutaway Hollowbody | Humped Block inlays, Delrin nut | Dynasonic/None | None/None | ||
| 18711 | Silver SparkleMahogany Single Cutaway Solidbody | Block inlays, Bone nut | Dynasonic | Melita/Bigsby B-3 | ||
| 189XX | Sunset/Western Orange Single Cutaway Hollowbody | Cow and cactus inlays, unknown nut | Dynasonic | Compensated Bigsby/Bigsby B-6 | ||
| 18937 | Sunset/Western Orange Single Cutaway Hollowbody | Cow and cactus inlays, unknown nut | Dynasonic | Compensated Bigsby/Bigsby B-6 |
G Branded. |
|
| 18940 | Sunset/Western Orange Single Cutaway Hollowbody | Cow and cactus inlays, unknown nut | Dynasonic | Compensated Bigsby/Bigsby B-6 | ||
| 18960 | Bamboo Yellow Single Cutaway Hollowbody | Block inlays, unknown nut | Dynasonic | Melita/Bigsby B-6 |
No G brand, originally thought to be a Streamliner (6193) because of very faded yellow color, and lack of branding. This is possible, as Gretsch did do custom orders. Stinger headstock.. |
|
| 18993 | Sunset/Western Orange Single Cutaway Hollowbody | Block inlays, Brass nut | Dynasonic | Compensated Bigsby/Bigsby B-6 |
This guitar has the rare horseshoe nails, also transitions from engraved blocks to plain blocks.. Some 6120s (batch #18900) have plain blocks, with no engraving. |
|
| 18999 | Sunset/Western Orange Single Cutaway Hollowbody | None inlays, unknown nut | Dynasonic | Compensated Bigsby/None |
G branded. This guitar had a new fingerboard (Neo classical), and a v cut bigsby.. |
|
| 19068 | Traditional Sunburst Single Cutaway Hollowbody | Humped Block inlays, unknown nut | Dynasonic | None/G-Cutout |
. |
|
| 19076 | Cadillac Green Single Cutaway Hollowbody | Humped Block inlays, unknown nut | Dynasonic | Melita/G-Cutout |
. |
|
| 19080 | Cadillac Green Single Cutaway Hollowbody | Humped Block inlays, Bone nut | Dynasonic | Melita/G-Cutout | ||
| 191XX | Jet Black Single Cutaway Hollowbody | Humped Block inlays, Bone nut | Dynasonic | Melita/G-Cutout | ||
| 19144 | Jet Black Single Cutaway Solidbody | Block inlays, Bone nut | Dynasonic | Melita/Bigsby B-6 | ||
| 19266 | Blonde Single Cutaway Hollowbody | Humped Block inlays, Bone nut | Dynasonic/None | Melita/G-Cutout | ||
| 19299 | Bamboo YellowCopper Mist Single Cutaway Hollowbody | Humped Block inlays, Bone nut | Dynasonic/None | Melita/G-Cutout | ||
| 19299. | Bamboo YellowCopper Mist Single Cutaway Hollowbody | Humped Block inlays, Bone nut | Dynasonic/None | Melita/G-Cutout | ||
| 19575 | Natural Single Cutaway Hollowbody | Humped Block inlays, Bone nut | None | Wood compensated/G-Cutout | ||
| 19726 | Traditional Sunburst Hollowbody (no cutaway) | Dot inlays, unknown nut | None | Rosewood with rosewood adjustable saddle/Gretsch trapeze | ||
| 1xxxXX | Sunset/Western Orange Single Cutaway Hollowbody | Cow and cactus inlays, Bone nut | Dynasonic | Bar/Bigsby B-6 | ||
| 20039 | Sunset/Western Orange Single Cutaway Hollowbody | Block inlays, unknown nut | Dynasonic | Compensated Bigsby/Bigsby B-6 |
G branded. |
|
| 20069 | Sunset/Western Orange Single Cutaway Hollowbody | Block inlays, unknown nut | Dynasonic | Compensated Bigsby/Bigsby B-6 |
G Branded. |
|
| 20070 | Sunset/Western Orange Single Cutaway Hollowbody | Block inlays, Brass nut | Dynasonic | Compensated Bigsby/Bigsby B-6 |
G branded. |
|
| 20080 | Sunset/Western Orange Single Cutaway Solidbody | Cow and cactus inlays, unknown nut | Dynasonic | None/None | ||
| 20275 | Traditional Sunburst Single Cutaway Hollowbody | Humped Block inlays, unknown nut | Dynasonic | Melita/G-Cutout |
. |
|
| 202XX | Traditional Sunburst Flattop Acoustic | Humped Block inlays, unknown nut | None | Rosewood Flattop/None | ||
| 20409 | Firebird RedJet Black Single Cutaway Solidbody | Block inlays, unknown nut | Dynasonic | Melita/G-Cutout | ||
| 20423 | Jet BlackMahogany Single Cutaway Solidbody | Block inlays, unknown nut | Dynasonic | Melita/G-Cutout | ||
| 204XX | Oriental RedJet Black Single Cutaway Solidbody | Block inlays, Bone nut | Dynasonic | Synchrosonic (Melita reissue)/Bigsby B-3 | ||
| 20513 | Traditional Sunburst Single Cutaway Hollowbody | Humped Block inlays, Bone nut | Dynasonic | Melita/Bigsby B-6 | ||
| 20629 | Lotus Ivory Single Cutaway Hollowbody | Dot inlays, unknown nut | Dynasonic/None | Wood compensated/G-Cutout |
Electromatic headstock overlay.. |
|
| 20647 | Lotus IvoryPlatinum Gray Hollowbody (no cutaway) | Dot inlays, Bone nut | Dynasonic/None | Rosewood with rosewood adjustable saddle/G-Cutout | ||
| 20705 | NaturalNatural Single Cutaway Hollowbody | Humped Block inlays, Bone nut | Dynasonic | Melita/Bigsby B-6 | ||
| 20738 | Traditional Sunburst Single Cutaway Hollowbody | Humped Block inlays, Bone nut | Dynasonic/None | Melita/G-Cutout | ||
| 20803 | Traditional Sunburst Single Cutaway Hollowbody | Humped Block inlays, unknown nut | Dynasonic | Melita/None |
. |
|
| 20812 | Sunset/Western Orange Single Cutaway Hollowbody | Block inlays, unknown nut | Dynasonic | Compensated Bigsby/Bigsby B-6 |
G brand and a swivel arm B-G6. |
|
| 20815 | Sunset/Western Orange Single Cutaway Hollowbody | Block inlays, unknown nut | Dynasonic | Compensated Bigsby/Bigsby B-6 |
G brand. |
|
| 20834 | Sunset/Western Orange Single Cutaway Hollowbody | Block inlays, Brass nut | Dynasonic | Compensated Bigsby/Bigsby B-6 | ||
| 20840 | Sunset/Western Orange Single Cutaway Hollowbody | Block inlays, unknown nut | Dynasonic | Compensated Bigsby/Bigsby B-6 |
G branded. |
|
| 20843 | Sunset/Western Orange Single Cutaway Hollowbody | Humped Block inlays, Brass nut | Dynasonic | Bar/Bigsby B-6 | ||
| 20849 | Sunset/Western Orange Single Cutaway Hollowbody | Humped Block inlays, unknown nut | Dynasonic | Compensated Bigsby/Bigsby B-6 |
Has G brand. This about the time the first humped block markers show up. A few guitars with block markers appear after this number, but this was about the first of the humps.. 6120s change to humped block markers around serial number 20850. |
|
| 20852 | Sunset/Western Orange Single Cutaway Hollowbody | Block inlays, unknown nut | Dynasonic | Compensated Bigsby/Bigsby B-6 |
G brand. This is about the last 6120 to get block markers.. |
|
| 20883 | Sunset/Western Orange Single Cutaway Hollowbody | Humped Block inlays, unknown nut | Dynasonic | Compensated Bigsby/Bigsby B-6 |
G branded. |
|
| 20887 | Sunset/Western Orange Single Cutaway Hollowbody | Humped Block inlays, unknown nut | Dynasonic | Compensated Bigsby/Bigsby B-6 |
G branded. |
|
| 21174 | Jet BlackMahogany Single Cutaway Solidbody | Neo-Classic/Thumbnail inlays, unknown nut and zero fret | Dynasonic | Melita/G-Cutout | ||
| 21214 | Traditional Sunburst Single Cutaway Hollowbody | Humped Block inlays, unknown nut | Dynasonic | Melita/Bigsby B-6 |
Not sure the B6 was original on this one. Probably was a G cutout.... |
|
| 21238 | Traditional SunburstTraditional Sunburst Single Cutaway Hollowbody | Humped Block inlays, Bone nut | Dynasonic | Compensated Bigsby/"Bent-arm" Bigsby | ||
| 21313 | Bamboo YellowCopper Mist Single Cutaway Hollowbody | Dot inlays, unknown nut | Dynasonic/None | None/G-Cutout |
. |
|
| 21641 | Sunset/Western Orange Single Cutaway Hollowbody | Humped Block inlays, Brass nut | Dynasonic | Compensated Bigsby/Bigsby B-3 | ||
| 21756 | Jet Black Single Cutaway Solidbody | Humped Block inlays, unknown nut | Dynasonic | Synchrosonic (Melita reissue)/G-Cutout |
