1955 Serial Numbers
| Serial | Model | Body | Neck | Pickups | Bridge/Tailpiece | Notes |
|---|---|---|---|---|---|---|
| 12335 | Traditional Sunburst Single Cutaway Hollowbody | Humped Block inlays, Bone nut | None | Rosewood with rosewood adjustable saddle/G-Cutout | ||
| 130XX | Jet BlackWalnut Single Cutaway Solidbody | Neo-Classic/Thumbnail inlays, Bone nut and zero fret | Dynasonic | Melita/G-Cutout | ||
| 13134 | Mahogany Single Cutaway Hollowbody | Cow and cactus inlays, Bone nut | Dynasonic | Melita/"Belt Buckle" Western Style | ||
| 13282 | Cadillac Green Single Cutaway Hollowbody | Block inlays, Bone nut | Dynasonic | Melita/G-Cutout | ||
| 13637 | Blonde Hollowbody (no cutaway) | Dot inlays, Bone nut | Dynasonic/None | Rosewood with rosewood adjustable saddle/Gretsch trapeze | ||
| 13770 | Sunset/Western Orange Single Cutaway Hollowbody | Cow and cactus inlays, Bone nut | Dynasonic | Bar/Bigsby B-6 |
This was the first production model with the number 6120. The Streamliner used for a prototype did not have a Bigsby on it. Chet Atkins requested that his model had a Bigsby. That was the only change from the 6190-SP prototype Gretsch made. |
|
| 139XX | Sunset/Western Orange Single Cutaway Hollowbody | Cow and cactus inlays, unknown nut | None | Melita/"Belt Buckle" Western Style | ||
| 13997 | Sunset/Western Orange Single Cutaway Hollowbody | Cow and cactus inlays, Bone nut | Dynasonic | None/Bigsby B-6 |
G brand and a replaced neck from about 1959.. |
|
| 15015 | Jet BlackMahogany Single Cutaway Solidbody | Block inlays, Bone nut | Dynasonic | Melita/G-Cutout | ||
| 15448 | Jaguar Tan Single Cutaway Hollowbody | Block inlays, unknown nut | Dynasonic | Melita/G-Cutout | ||
| 15514 | Cadillac Green Single Cutaway Hollowbody | Humped Block inlays, unknown nut | Dynasonic | Melita/G-Cutout | ||
| 15544 | Bamboo YellowCopper Mist Single Cutaway Hollowbody | Humped Block inlays, Bone nut | Dynasonic | Melita/G-Cutout | ||
| 15577 | Jet BlackMahogany Single Cutaway Solidbody | Block inlays, Bone nut | Dynasonic | Melita/G-Cutout | ||
| 15817 | Traditional Sunburst Hollowbody (no cutaway) | Humped Block inlays, Bone nut | None | Rosewood with rosewood adjustable saddle/G-Cutout | ||
| 158XX | Bamboo YellowCopper Mist Single Cutaway Hollowbody | Humped Block inlays, Bone nut | Dynasonic/None | Wood compensated/G-Cutout | ||
| 158XX | Lotus IvoryCopper Mist Single Cutaway Hollowbody | Humped Block inlays, Bone nut | Dynasonic/None | Wood compensated/G-Cutout | ||
| 15921 | Traditional Sunburst Single Cutaway Hollowbody | Block inlays, Bone nut | Dynasonic | None/G-Cutout |
Reneck or new thumb fingerboard. |
|
| 16042 | Traditional Sunburst Single Cutaway Hollowbody | Block inlays, unknown nut | None | None/None | ||
| 16364 | Silver Sparkle Single Cutaway Solidbody | Block inlays, Bone nut | Dynasonic | Tune-O-Matic/G-Cutout | ||
| 16389 | Silver SparkleMahogany Single Cutaway Solidbody | Block inlays, Bone nut | Dynasonic | Melita/G-Cutout | ||
| 16402 | Silver Sparkle Single Cutaway Solidbody | Block inlays, Bone nut | Dynasonic | Melita/G-Cutout | ||
| 16404 | Jet BlackMahogany Single Cutaway Solidbody | Block inlays, Bone nut | Dynasonic | Synchrosonic (Melita reissue)/G-Cutout | ||
| 164XX | Jet BlackMahogany Single Cutaway Solidbody | Neo-Classic/Thumbnail inlays, Delrin nut and zero fret | Dynasonic | Melita/G-Cutout | ||
| 16421 | Jet BlackMahogany Single Cutaway Solidbody | Block inlays, unknown nut | Dynasonic | Melita/G-Cutout | ||
| 16439 | Jet BlackMahogany Single Cutaway Solidbody | Block inlays, unknown nut | Dynasonic | Melita/G-Cutout | ||
| 164XX | Sunset/Western Orange Single Cutaway Solidbody | Cow and cactus inlays, Brass nut | Dynasonic | Compensated Bigsby/Bigsby B-3 | ||
| 16514 | Sunset/Western Orange Single Cutaway Hollowbody | Cow and cactus inlays, Delrin nut | Dynasonic | Bar/Bigsby B-6 (breakaway arm) | ||
| 16541 | Sunset/Western Orange Single Cutaway Hollowbody | Cow and cactus inlays, unknown nut | Dynasonic | None/"Belt Buckle" Western Style |
. |
|
| 16622 | Silver SparkleMahogany Single Cutaway Solidbody | Block inlays, Bone nut | Dynasonic | Melita/G-Cutout | ||
| 16624 | Jet BlackWalnut Single Cutaway Solidbody | Neo-Classic/Thumbnail inlays, unknown nut and zero fret | Dynasonic | Melita/G-Cutout | ||
| 16726 | Sunset/Western Orange Single Cutaway Solidbody | Block inlays, Bone nut | Dynasonic | Melita/"Belt Buckle" Western Style |
all info input by tartanphantom at owner's request. |
|
| 16736 | Sunset/Western OrangeMahogany Single Cutaway Solidbody | Humped Block inlays, Bone nut | Dynasonic | Melita/"Belt Buckle" Western Style | ||
| 16928 | Sunset/Western Orange Single Cutaway Hollowbody | Cow and cactus inlays, unknown nut | Dynasonic | None/Bigsby B-6 |
. |
|
| 16942 | Sunset/Western Orange Single Cutaway Hollowbody | Block inlays, Bone nut | Dynasonic | Compensated Bigsby/Bigsby B-6 |
Eddie Cochran's guitar. |
|
| 16944 | Sunset/Western Orange Single Cutaway Hollowbody | Cow and cactus inlays, unknown nut | Dynasonic | None/Bigsby B-6 |
. |
|
| 16948 | Sunset/Western Orange Single Cutaway Hollowbody | Cow and cactus inlays, unknown nut | Dynasonic | Melita/Bigsby B-6 |
. |
|
| 169xx | Sunset/Western Orange Single Cutaway Hollowbody | Cow and cactus inlays, Brass nut | Dynasonic | Compensated Bigsby/Bigsby B-6 | ||
| 17190 | Jet BlackMahogany Single Cutaway Solidbody | Block inlays, Bone nut | Dynasonic | Melita/G-Cutout | ||
| 1735X | Jet Black Single Cutaway Solidbody | Cow and cactus inlays, unknown nut | Dynasonic | Compensated Bigsby/Bigsby B-3 | ||
| 17362 | Sunset/Western Orange Single Cutaway Hollowbody | Cow and cactus inlays, unknown nut | None | None/None | ||
| 17371 | Sunset/Western Orange Single Cutaway Hollowbody | Cow and cactus inlays, unknown nut | Dynasonic | Compensated Bigsby/Bigsby B-6 |
. |
|
| 17652 | Traditional Sunburst Single Cutaway Hollowbody | Humped Block inlays, unknown nut | Dynasonic | Melita/G-Cutout |
. |
|
| 17901 | Silver SparkleMahogany Single Cutaway Hollowbody | Block inlays, unknown nut | Dynasonic | Melita/Bigsby B-12 | ||
| 18072 | Firebird RedJet Black Single Cutaway Solidbody | Block inlays, unknown nut | Dynasonic | Melita/G-Cutout | ||
| 18122 | Jet BlackMahogany Single Cutaway Solidbody | Block inlays, unknown nut | Dynasonic | Melita/G-Cutout | ||
| 18139 | Candy Apple RedJet Black Single Cutaway Solidbody | Block inlays, Delrin nut | Dynasonic | Melita/G-Cutout | ||
| 182XX | Sunset/Western Orange Single Cutaway Hollowbody | Cow and cactus inlays, Brass nut | Dynasonic | Compensated Bigsby/Bigsby B-6 | ||
| 18268 | Sunset/Western Orange Single Cutaway Hollowbody | Cow and cactus inlays, Brass nut | Dynasonic | Compensated Bigsby/Bigsby B-6 | ||
| 18289 | Sunset/Western Orange Single Cutaway Hollowbody | Cow and cactus inlays, Bone nut | Dynasonic | Bar/Bigsby B-6 |
G branded with Steers head. |
|
| 18500 | Sunset/Western Orange Single Cutaway Hollowbody | Cow and cactus inlays, Bone nut | Dynasonic | Compensated Bigsby/Bigsby B-6 |
G brand, No inlays on last three markers. |
|
| 18513 | Sunset/Western Orange Single Cutaway Hollowbody | Cow and cactus inlays, Bone nut | Dynasonic | Compensated Bigsby/Bigsby B-6 |
G brand and custom inlay on back of Flower Pot, Wayne Stoops name is inside. |
|
| 18527 | Sunset/Western Orange Single Cutaway Hollowbody | Cow and cactus inlays, Bone nut | Dynasonic | None/Bigsby B-6 | ||
| 18530 | Sunset/Western Orange Single Cutaway Hollowbody | Cow and cactus inlays, Bone nut | Dynasonic | None/Bigsby B-6 |
. |
|
| 18580 | Sunset/Western Orange Single Cutaway Hollowbody | Cow and cactus inlays, Bone nut | Dynasonic | None/Bigsby B-6 | ||
| 18810 | Traditional Sunburst Hollowbody (no cutaway) | Dot inlays, Bone nut | Dynasonic/None | None/Gretsch trapeze | ||
| x48142 | Jet Black | None inlays, Bone nut | None/DiMarzio or generic humbucker | Bar/None |
